MONROVIA- Nov 2-Following a rigorous vetting process, forty-six (46) students from Nimba, Bong, and Grand Bassa Counties have been awarded fully paid scholarship opportunities by the management of ArcelorMittal Liberia under the company’s Community Scholarship Program launched in June 2022.
Thirty percent (30%) of the scholarship recipients are females, while a total of forty-two are in public colleges and universities and four are in high school. They include eleven (11) from Grand Bassa County, nineteen (19) from Bong, and sixteen (16) from Nimba.
Below is the list of successful applicants:
No. | Application ID | Applicant Name (Last, Middle Initial, First) |
2022-59 | Gboyah, Ellen M. | |
2022-02 | Reeves, Armstrong M. | |
2022-03 | Togbazee, Clarence S. | |
2022-05 | Peters, Fallah | |
2022-06 | Saypan, Gabriel S. | |
2022-07 | Henry, Gabriel W. | |
2022-08 | Otto, George | |
2022-09 | Diallo, Jenibu D. | |
2022-10 | Konneh, Jemima J. Weah | |
2022-11 | Bryant, Praise G | |
2022-12 | Wada, Rufus | |
2022-13 | Nuah, Andrew T. | |
2022-16 | Giwlay, Comfort G. | |
2022-17 | Mars, Compay E. | |
2022-18 | Goryah, Daniel | |
2022-19 | Tuakolon, Deborah | |
2022-20 | Gekeh, Evelyn T. | |
2022-21 | Cammue, Isaac N. | |
2022-22 | Jumane, Jackson | |
2022-24 | Baar, Josephus N. | |
2022-25 | Taylor Jr.,Jultomue A. B. | |
2022-26 | Kollie, Leemue | |
2022-28 | Sayeh, Lawrence | |
2022-31 | Mbarninkollie, Josephine | |
2022-33 | Sumo Dolo, Moses | |
2022-36 | Gaye, Oliver L | |
2022-37 | Joe, Oretha | |
2022-38 | Too, Salmon | |
2022-40 | Jallah, Steve | |
2022-41 | Wilson, Theodocia | |
2022-43 | Gonwoe, Abraham V. | |
2022-44 | Lah, Alfred | |
2022-45 | Suah, Arthurline | |
2022-46 | Gongartee, Charleston | |
2022-47 | Kehn, Cytarious Y. G. | |
2022-49 | Gonlegay, Eliza | |
2022-50 | Kelly Jr., Fahna | |
2022-51 | Wanawon, George | |
2022-52 | Markar, Judy N. | |
2022-53 | Sayetor, Marcus W. | |
2022-54 | Klee, Otis W. | |
2022-55 | Gonkar, Tenwah Mark | |
2022-56 | Bokay Jr., William | |
2022-60 | Tiah, Princess | |
2022-61 | Lablah, Whenetta M. | |
2022-62 | Dinyeah, Zeopoe D. |
Comments are closed.